Annexure 1

The number of UPSs of various capacities in Chennai-I Commissionerate requiring AMC for the year 2010-11
Sl. No. Brand Name Capacity Total
7.5 KVA 5 KVA 3 KVA 2 KVA 1 KVA 0.5/0.6 KVA
1 Numeric 0 1 0 4 0 68 73
2 Proview 0 0 0 0 0 17 17
3 Realtek 0 0 0 0 0 32 32
4 Microtek 0 0 0 0 0 9 9
5 Krycard 0 0 0 0 0 2 2
6 APC 0 0 0 0 0 1 1
7 Trinitron 0 0 1 0 0 0 1
8 Daewoo 0 0 0 0 0 1 1
9 eMerge 0 0 0 0 0 3 3
10 Uniline 0 0 0 0 1 0 1
11 Numeric 0 0 0 0 0 1 1
12 Digital 0 0 0 0 0 20 20
13 Sun 1 0 0 0 0 0 1
  TOTAL 1 1 1 4 1 154 162
               
* For Sl.Nos.11 and 12, one year warranty periods expire in June, 2010 and October, 2010 respectively.  Hence UPS are to be maintained for the remaining months on pro-rata rate.  Total Number of UPSs 162.