| TOUR PROGRAMME FOR THE MONTH OFSEPTEMBER, 2002 | ||||||
| Group I SHRI V. SRINIVASAN, SUPDT. | ||||||
| C.No. III/10/652/2002 | ||||||
| Sl. No. |
Name of the Unit | Dvn./ Range |
CETH |
PLA |
CENVAT |
Date of visit |
| 1 | M/s.Integerated Water Roofings, Centre Cattle Breeding Farm, Alamathy Village. Ph:6418137/8138 | V/Ponneri | 6807 | 90.18 | 91.11 | 19, 20, 23 & 24 |
| 2 | M/s.Vaibhav Mercantiles Ltd., B-50E, Sipcot Indl.Complex, Gummidipoondi.PH:954119-322469 | V/Gpd.I | 8708 | 26.16 | 265.62 | 11, 12, 13 & 16 |
| 3 | M/s.Saravana Metal Works, 190/192, Sydenhams Road, Choolai, ChennaiPh:5323367. | III/III-B | 8504 | 0.07 | 0.23 | 17 & 18 |
| 4 | M/s.Contact Engineering, 31, Mandapam Rroad, Kilpauk, Chennai/10 Ph:6441621 | III/III-B | 84 | 0.32 | 3.24 | 25 & 26 |
| 5 | Residency Properties & Development Ltd.Sivasakthgi, 31, GN Chetty Road, T.Nagar, Ch.-17 Ph:8229696. | Service Tax | Real Estate | 27 & 30 | ||
| Group II SHRI S. RAMAMURTHY, SUPDT. | ||||||
| C.No. III/10/652/2002 | ||||||
| Sl. No. |
Name of the Unit | Dvn./ Range |
CETH |
PLA |
CENVAT |
Date of visit |
| 1 | M/s. Electro Steel Castings Ltd., GNT Road, Elavur-601 211.Ph:954119-324310/324367/322155 | V/Gpd.II | 73 | 841.00 | 904.00 | 11, 12 & 13 |
| 2 | M/s.Universal Reprographics, 31/A/20 DP Sidco Indl.Estate, Chennai-98. Ph:6252951/6242704 | IV/IVH | 8207 | 5.33 | 9.44 | 16, 17 & 18 |
| 3 | M/s. Premier CNC Press Shop,Sp-27, C/1, Indl.Estate, Guindy, Chennai-32.Ph: 2334282 | I/E | 5.06 | 3.7 | 19 & 20 | |
| 4 | M/s.Madras Tublar Rivets,34, Sidco Indl.Estate, Thirumazzhisai-602107. Ph:6811781. | IAPonamallee. | 0.39 | 7.55 | 23, 24 & 25 | |
| 5 | M/s.Coastal Rubber Equipments Pvt. Ltd., 43, Ganesh Nagar, Porur, Chennai-116. Ph:8554772 | II | 4.00 | 0.27 | 26, 27 & 30 | |
| Group III SHRI MD. RAZA ALI, SUPDT. | ||||||
| C.No. III/10/652/2002 | ||||||
| Sl. No. |
Name of the Unit | Dvn./ Range |
CETH |
PLA |
CENVAT |
Date of visit |
| 1 | M/s.Associated Wood Products (P) Ltd.,(Sheron Vaneers) 48 KM Stone, GNT Road, Chinnobulapuram, Gummidipoondi. Ph:954119-322319 | V/Gpd.II | 150.00 | 14.00 | 13, 16 & 17 | |
| 2 | M/s.Easun MR Tap Changers Ltd., 232, MTH Road, Thiruninravur, Chennai-602 024. Ph; 639 0863/0882 | V/poonamallee II | 131.62 | 40.00 | 9, 11 & 12 | |
| 3 | M/s.Forge Aids, 192iA,Vanagaram Road,Athipet, Ambattur Indl.Estate, Chennai-58. Ph:6250194/6242347. | V/P;mallee | 44.54 | 6.47 | 18, 19 & 20 | |
| 4 | M/s.Madras Metal Components, 123, Sidco Indl.Estate, Ambattur, Chennai-98. Ph:62523132. | IV/E | 4.51 | 8.35 | 23, 24 & 25 | |
| 5 | SAFE Express, Numbal Village, Chennai-77. | Service Tax | Couriers | 26, 27 & 30 | ||
| Group IV SHRI V. PANNEERSELVAM, SUPDT. | ||||||
| C.No. III/10/652/2002 | ||||||
| Sl. No. |
Name of the Unit | Dvn./ Range |
CETH |
PLA |
CENVAT | Date of visit |
| 1 | M/s.Indo
Matsushita Appliances,GNT Road, Sholavaram Village,Chennai-67, Ponneri TK.
Ph:6330133 |
V/Ponneri | 187.25 | 167.69 | 9 & 11 | |
| 2 | M/s.Shet-Das Engg. (P) Ltd.,51, Nelson Manickam Road, Aminjikarai, Chennai-600 0029.Ph:3742904/3741696. | I/ID | 44.25 | 83.48 | 13, 16 & 17 | |
| 3 | M/s.Sriram Engineering, 384, NP, Sidco Indl.Estate, Chennai-98. Ph:6253728. | IV/IVA | 9.13 | 36.61 | 18, 19 & 20 | |
| 4 | M/s.HCL Peripherals, S5&6,Indl./Estate, Guindy, Chennai-32. Ph.2340165 | I/ID | 7204 | 13.82 | 6.68 | 23, 24 & 25 |
| 5 | Price Water House, 610, Anna Salai, Chennai-6. Ph:8271597/7046. | Service Tax | Chartered Accountant | 26 & 27 | ||
| Group V SHRI W.V. JACOB, SUPDT. | ||||||
| C.No. III/10/652/2002 | ||||||
| Sl. No. |
Name of the Unit | Dvn./ Range |
CETH |
PLA |
CENVAT |
Date of visit |
| 1 | Ms.Schwing Stetter (I) Ltd., No.7, Sathya Nagar, Manapakkam, Chennai-600 089 Ph:2490591/5922333591/592 | VDvn. | 101 | 259 | 20, 23, 24 & 25 | |
| 2 | M/s.Alvittas Electricals Pvt. Ltd., A-5&6, Indl.Estate, Ambattur, Chennai-58. Ph:6253326. | IV/I | 4.16 | 13.17 | 9 & 11 | |
| 3 | M/s.Ross Robinz, 553/1, Multi Industrial Nagar, Kunnathur High Road, Mangadu, Chennai-602 101. Ph:4825717. | Poonamallee II | 4.06 | 1.19 | 26 & 27 | |
| 4 | M/s.Basant Forge, A-6, Sidco Indl.Estate, Ambattur, Chennai-600 058.Ph:6174496/6542520. | III/A | 7320 | 16.54 | 20.75 | 12, 13 & 16 |
| 5 | DSS Mobile Communication Ltd.,Ground Floor, Pethikola Towers, 190-B, Ponamallee High Road, Chennai-10. | Service Tax | Pagers | 17, 18 & 19 | ||
| Group VI SHRI R. MOHAN, SUPDT. | ||||||
| C.No. III/10/652/2002 | ||||||
| Sl. No. |
Name of the Unit | Dvn./ Range |
CETH |
PLA |
CENVAT |
Date of visit |
| 1 | M/s.SRF Limited,(Tyre Cord Fabric Ltd.) 41, Sipcot Indl.Complex, Gummidipoondi 601 201 Ph 954119-323221to323230. | V/GPDI | 151.4 | 69.87 | 24, 25,26 & 27 | |
| 2 | M/s.Sriram Cold Forgings, 2A,Perumal Koil St., Padi, Chennai-50. Ph:6257231. | II/Padi Range. | 8421 | 4.03 | 12.73 | 11,12 &13 |
| 3 | M/s.Premier Combines, Plot No.4/7, Md.Hussain, Kolathur, Chennai/99. Ph:6503104 | III/A | 4 | 1.81 | 16, 17 &18 | |
| 4 | M/s.Adarsh Line Accessories, 321, Sidco Indl.Estate, Ambattur, Chennai-58Ph:-. | IV/F | 8708 | 15.6 | 6.81 | 19, 20 & 23 |
| 5 | TamilNadu Exserviceman,2/E,West Mada Street, Sri Nagar Colony, Saidapet. Chennai-15.Ph:2301792/2352947 | Service Tax | Security Agency | 5, 6, & 9 | ||
| Group VII SHRI M.PREM KUMAR & V.R.RAJAGOPALAN, SUPDTS. | ||||||
| C.No. III/10/652/2002 | ||||||
| Sl. No. |
Name of the Unit | Dvn./ Range |
CETH |
PLA |
CENVAT |
Date of visit |
| 1 | M/s.TVS Electronics Ltd., 34,DP Southg Ohase, Indl.Estate, Guyindy, Chennai-32. | I / | 433.00 | 1073.00 | 11, 12 & 13 | |
| 2 | M/s.Abirami Ancillaries (Pvt.) Ltd.,253, Sidco Indl.Estate, Ambattur, Chennai-600 098. Ph:625 4475/6212082 | IV/A | 8484 | 6.43 | 20.67 | 16, 17 & 18 |
| 3 | M/s.Srikam Printpak (P) Ltd., 77, Indl.Estate, Ekaduthangal, Chennai-97. Ph:2326378 | I/IH1 | 5.27 | 10.00 | 19, 20 & 23 | |
| 4 | Kay & Kay Incorporation, 23, Model School Road, Anna Salai, Chennai-2. Ph:8292473 | I/IG | 0.46 | 7.78 | 24 & 25 | |
| 5 | BSNL, Chenglepet SSA, 29, Eldams Road, Teynampet, Chennai-18. | Service Tax | Telephones | 26, 27 & 30 | ||
| Group VIII SHRI K.B. ISHWARRAM, SUPDT. | ||||||
| C.No. III/10/652/2002 | ||||||
| Sl. No. |
Name of the Unit | Dvn./ Range |
CETH |
PLA |
CENVAT |
Date of visit |
| 1 | M/s.Samayanka Foods Pvt. Ltd., Egmore, Chenai-600 008.Ph:6250033 | IV/IVE | 2105 | 108.00 | 12.00 | 25, 26 & 27 |
| 2 | M/s.Bundy India Ltd., B-6,Indl.Estate, Ambattur, Chennai-58 Ph:6359972 | IV/IV-J | 8708 | 33.29 | 85.55 | 17, 18 & 19 |
| 3 | M/s.Tocheunglee Stationery Mfg.,Tiruvellore-Sriperumbudur,Pollivakkam,Thiruvellore-602001.Ph;954116-640003. | V/Ponamallee | 21.82 | 36.61 | 11, 12 & 13 | |
| 4 | M/s.Ananda Industries, 228, Sydenhams Road, Choolai.Ph:5321224 | III/IIIB | 0.13 | 0.24 | 5, 6 & 9 | |
| 5 | ICRA Ltd,V Floor, Karamuthu Centre, 498, Anna Salai, Chennai-35. Ph"4340043/0724. | Service Tax | Credit Rating Agency | 20 & 23 | ||
| Group IX SHRI M.M. VISWANATH, SUPDT. | ||||||
| C.No. III/10/652/2002 | ||||||
| Sl. No. |
Name of the Unit | Dvn./ Range |
CETH |
PLA |
CENVAT |
Date of visit |
| 1 | M/s.Sivanesan & Co., GNT Road, Gummidipoondi-601 201 Ph:954119-322295/322877.22295/22877 | V/GPd.II | 151.40 | 69.87 | 24, 25 & 26 | |
| 2 | M/s.Sri Guru Packaging Pvt. Ltd.,136, Arcot Road, Saligramam,Chennai-93.Ph:3764598 | I/IH | 4819 | 5.15 | 13.14 | 19, 20 & 23 |
| 3 | M/s.Barzo Paints, G-4, Industrial Estate, Ambattur, Chennai-98 Ph:6250347/9641 | II/Amb.I | 3402 | 9.13 | 36.61 | 16, 17 & 18 |
| 4 | M/s.Chennai Forge Products, 67, Sidco Indl.Estate, Ambattur, Chennai-98 Ph:6252859 | IV/IV-A | 7326 | 17.32 | 16.67 | 11, 12 & 13 |
| 5 | M/s.Haden International(Flaten Investmewnt Engg. Com.Ltd.) No.14, 3rd Cross St., I Floor, R.A. Puram, Chennai-28. Ph:4310866. | Service Tax | Management Consultant | 27 & 30 | ||
| Spare units | ||||||
| C.No. III/10/429/2002 | ||||||
| Sl. No. |
Name of the Unit | Dvn./ Range |
CETH |
PLA |
CENVAT |
Date of visit |
| 1 | M/s.Caterpillar India Pvt. Ltd., Melanallthur Post, Thiruvellore-602 002. | 513.00 | 265.00 | |||
| 2 | M/s.Coastal Rubber Equipments Pvt. Ltd., 43, Ganesh Nagar, Porur, Chennai-116. Ph:8554772. | II | 4.00 | 0.27 | ||
| 3 | M/s.Kumaragiri Electronics Ltd., B59(n) Sipcot Indl.Complex, Gummidipoondi-601 201. | V/GPD.II | 0.64 | 2.40 | ||
| 4 | M/s.Premium Mou;ldings & Pressings, SF No.308/1A,No.100, Chettipedu Village, Thandalam Post, Sriperumbudur-602 105. | 1.35 | 33.10 | |||